Final Results

Sunday 11th August 2019


 
Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
80 40:14 182 Anne Gibson Fife AC 40:05 Female 31 FV55 1
99 46:19 114 Michelle Jolly Red Rose Road Runners 46:12 Female 38 FV55 2
101 46:54 50 Tracey Johnson   46:45 Female 39 FV55 3
108 48:32 25 Steph Foster Warrington Road Runners 48:25 Female 44 FV55 4
113 49:16 262 Carole Bartlett   49:08 Female 48 FV55 5
114 50:25 163 Sandra Rolston Red Rose Road Runners 50:18 Female 49 FV55 6
116 51:52 23 Linda Walker Lancaster & Morecambe AC 51:42 Female 51 FV55 7
121 56:32 38 Sandra Davies Red Rose Road Runners 56:23 Female 54 FV55 8
Not started N/A Liane Clarke Warrington Road Runners Female FV55
Not started N/A Helen Thunder Freck & Warton Running Club Female FV55