Final Results

Sunday 11th August 2019


 
Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
39 34:50 256 Janine Needham Red Rose Road Runners 34:49 Female 10 FV40 1
51 36:15 18 Bobbie Lomax Warrington Road Runners 36:12 Female 15 FV40 2
56 37:16 158 Victoria Duckett Preston Harriers 37:13 Female 17 FV40 3
64 38:05 10 Cathy Atherton South Cheshire Harriers 38:03 Female 22 FV40 4
71 39:18 73 Gaynor Seymour Lymm Runners 39:14 Female 26 FV40 5
93 43:36 122 Elizabeth Nocton Buxton AC 43:32 Female 34 FV40 6
112 49:14 269 Christine Platt Blackburn Road Runners 49:05 Female 47 FV40 7
Not started N/A Amanda Duffy Clayton-le-Moors Harriers Female FV40