Final Results

Sunday 11th August 2019


 
Event
Gender
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
14 26:41 74 Mick Hill Leeds City Athletic Club 26:41 Male 14 MV40 1
17 27:35 143 Mark Leadbeatter Lancaster & Morecambe AC 27:34 Male 17 MV40 2
23 30:12 82 Jim White Motherwell AC 30:11 Male 18 MV40 3
24 30:22 242 Daniel Paton Central Lancs Running & Triathlon Club (CLAN) 30:18 Male 19 MV40 4
26 30:56 59 Miras Eskander Northern Masters AC 30:55 Male 20 MV40 5
27 30:56 45 John Agnew   30:55 Male 21 MV40 6
61 37:37 254 Dave Jennings   37:31 Male 42 MV40 7
68 38:38 52 Geoff Douglass Warrington Running Club 38:31 Male 44 MV40 8
103 47:15 284 Cesare Giombetti   47:10 Male 64 MV40 9
Not started N/A Mark Wynne Liverpool Pembroke & Sefton H AC Male MV40