Final Results

Sunday 11th August 2019


 
Event
Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
48 35:36 227 Louise Cox Lytham St Annes RR Club 35:33 Female 13 FV45 1
62 37:51 132 Karen Maggio-Poyntz Wwc 37:46 Female 20 FV45 2
91 43:14 213 Laura Holman   43:08 Female 33 FV45 3
96 44:20 117 Monika Aldelime Southport Waterloo A.C. 44:13 Female 36 FV45 4
105 47:24 116 Ruth Sargent Southport Waterloo AC 47:18 Female 41 FV45 5
123 59:41 195 Karen Bishop Red Rose Road Runners 59:31 Female 56 FV45 6
Not started N/A Heidi Webber Red Rose Road Runners Female FV45