Final Results

Sunday 12th August 2018


 
Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
92 01:23:18 262 Pauline Moorcroft Red Rose Road Runners 01:23:14 Female 16 FV55 1
114 01:29:10 39 Rose Rowson Middleton Harriers 01:28:58 Female 28 FV55 2
182 01:45:15 86 Carole Bartlett   01:45:05 Female 59 FV55 3
184 01:46:00 10 Sue Ohanlon   01:45:41 Female 61 FV55 4
194 01:51:24 307 Ruth Lloyd   01:51:04 Female 68 FV55 5
203 02:00:32 147 Pat Waters   02:00:18 Female 76 FV55 6
209 02:02:52 34 Mary Conway Red Rose Road Runners 02:02:37 Female 82 FV55 7
DNS N/A Angela Vart   Female FV55