Final Results

Sunday 12th August 2018


 
Event
Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
101 01:25:41 252 Debra Russell   01:25:30 Female 21 FV35 1
104 01:26:08 311 Claire Blood Horwich Rmi Harriers 01:26:01 Female 23 FV35 2
140 01:35:14 214 Laura Elliott   01:35:03 Female 37 FV35 3
146 01:37:11 288 Gemma Benson Pudsey Pacers RC 01:36:54 Female 40 FV35 4
153 01:38:18 225 Fatima Almaarofi   01:38:14 Female 43 FV35 5
154 01:38:19 177 Victoria Scott   01:38:13 Female 44 FV35 6
173 01:43:53 296 Joanne Pagent Freck & Warton Running Club 01:43:38 Female 54 FV35 7
196 01:53:24 254 Fiona Gutteridge Red Rose Road Runners 01:53:13 Female 70 FV35 8
DNS N/A Marie Carter   Female FV35
DNS N/A Lauren Emmett Freck & Warton Run Club Female FV35